Selected Projects
| Year | Project | Role | Credits | Link |
|---|---|---|---|---|
| 2025 | Referenz Bibliothek | Interactiondesign, Development | Laurens Bauer, Malin Kuht | https://referenzbibliothek.info/ |
| 2025 | Kiepe it Real Records | Design, Development | https://kiepeitrealrecords.de/ | |
| 2025 | Hiding in plain website | hidinginplainwebsite.maximiliankiepe.de | ||
| 2024 | Tilman Heyden | Design, Development | tilmanheyden.com | |
| 2024 | Ostkreuzschule for Photography | Interactiondesign, Development | Florian Lamm | ostkreuzschule.de |
| 2024 | MNKY Type | Interactiondesign, Development | DIA Studio, Florian Lamm | mnkytype.com |
| 2023 | Atopic App | Design | Leonard Puhl | atopic.app |
| 2023 | Eva Meyer-Keller | Design, Development | David Liebermann | evamk.de |
| 2023 | UKR Schlaf | Interaction Design | Lamm & Kirch + Leonard Puhl | urbanekuensteruhr.de/de/festival/ruhr-ding-schlaf |
| 2023 | The Technate | Design, Development | David Liebermann, Jana Reddemann, Peter Behrbohm, Markus Bühler | thetechnate.net |
| 2022 | STAU Grossraumbüro EP | Design | staumusic.bandcamp.com | |
| 2022 | Camp on vacation | Design & Development | David Liebermann | camp-on-vacation.com |
| 2019-22 | Das bisschen Totschlag Graphics | Design | are.na | |
| 2022 | Fabian | Design, Development | fabiankiepe.de | |
| 2022 | thehost.is | Design | David Liebermann, Jana Reddemann, Leonard Puhl | thehost.is |
| 2022 | Johannes Förster | Design, Development | johannesfoerster.com | |
| 2021 | Kunstverein Siegen | Design, Development | Lamm & Kirch | kunstverein-siegen.de |
| 2021 | 'Cloud's on fire' music video | Concept, Idea | Fabian Kiepe, Jonas Liebermann | youtube.com |
| 2021 | EURO–VISION | Design, Development | David Liebermann, Jana Reddemann | euro-vision.net |
| 2021 | Wette auf die Zukunft | Concept, Design wetteaufdiezukunft.de (Offline) | David Liebermann, Malte Bartsch, Benjamin Maus | |
| 2021 | Urbane Künste Ruhr | Design | David Liebermann, Neesh, Dinamo Typefaces, Elias Hanzer | urbanekuensteruhr.de |
| 2021 | Kristian Kühl | Design, Development | kristiankuehl.de | |
| 2020 | ETH Zürich MASDFAB | Design, Development | Lamm & Kirch | masdfab.com (Offline) |
| 2020 | Scores of matters | Design, Development | scores-of-matters.de | |
| 2020 | Kunsthalle Osnabrück | Design, Development | David Liebermann, Jana Reddemann, Anja Kaiser, Franziska Leiste | kunsthalle.osnabrueck.de |
| 2020 | Thomas i Punkt | Consultancy, Development | Timo Durst | thomasipunkt.de |
| 2020 | Mom i made it | Design, Development | David Liebermann, Jana Reddemann | momimadeit.net |
| 2020 | event.preventDefault(); | Writing | Prof. Andrea Sick, Prof. Ralf Baecker | event.preventdefault.net |
| 2020 | ACTE ™ | Consultancy, Development | actetm.com | |
| 2019 | Elias Kurth | Design, Development | David Liebermann | eliaskurth.net |
| 2019 | Airborne Instruments | Design, Development | David Liebermann | airborneinstruments.eu |
| 2019 | Check it out, Web Residency @ Urbane Künste Ruhr | Design, Development | David Liebermann, Jonas Schell | checkitout.liebermannkiepe.de |
| 2019 | Interactive Music Video for Das bisschen Totschlag | Design, Development | Vinny Lowe, Hugo Dechesne | a7.dasbisschentotschlag.de |
| 2019 | Yannic Pöpperling | Design, Development | David Liebermann | yannicpoepperling.de |
| 2018 | New Cybernetics Poster Design System | Concept, Design, Development | ncpds.maximiliankiepe.de | |
| 2018 | Urbane Künste Ruhr, temporary website #2 | Design, Development | David Liebermann, Lamm & Kirch, Dinamo Typefaces, Elias Hanzer | urbanekuensteruhr2.liebermannkiepe.de |
| 2018 | Das bisschen Totschlag | Design, Development | dasbisschentotschlag.de | |
| 2018 | Urbane Künste Ruhr, temporary website #1 | Design, Development | David Liebermann, Lamm & Kirch, Dinamo Typefaces, Elias Hanzer | urbanekuensteruhr1.liebermannkiepe.de |
| 2018 | INDIECON | Design, Development | David Liebermann, Die Brueder | indienations.de |
| 2018 | Windows and mirrors | Concept, Development vimeo.com/272404094 |
github.com/maximiliankiepe/windows-and-mirrors
vimeo.com/272404094 |
|
| 2018 | Die Brueder | Design, Development | David Liebermann, Guida Ribeiro | diebrueder.com |
| 2018 | Manifestos | Design, Development | Guida Ribeiro, Cassia Vila, Sarah Käsmeyer | manifestos.de |
| 2018 | Arno Beck | Concept, Design | David Liebermann | arnobeck.de |
| 2017 | The Hardest Online Shop | Concept, Design, Development vimeo.com/237284246 |
thehardestonlineshop.com
vimeo.com/237284246 |
|
| 2017 | Julian Charrière | Design, Development | David Liebermann | julian-charriere.net |
| 2017 | IAMGOD Typefoundry | Development | Andre Rüth, Robin Coenen | iamgod.world |
| 2017 | Kunsthalle Rostock | Design, Development | David Liebermann | kunsthallerostock.de |
| 2016 | Urban Design HCU Hamburg | Development | David Liebermann | ud.hcu-hamburg.de |
| 2016 | Camouflage Computer Program | Concept, Development vimeo.com/179560338 | Prof. Frieder Nake |
github.com/maximiliankiepe/ccp
vimeo.com/179560338 |
| 2016 | Der Ringer | Design, Development | Lukas Seiler | captcha.der-ringer.com |
| 2016 | Ingo Offermanns | Design, Development | David Liebermann | ingooffermanns.com |
| 2015 | I AM I SEE | Development | TISSUE Magazine, Jonas Lindström | i-am-i-see.tissuemagazine.com |
| 2014 | Timothy Schaumburg | Interactiondesign, Development | Johannes Breyer | timothyschaumburg.com |
Academic CV
| 2015 - 2020 | M.A. Digital Media @ University of Arts in Bremen, Germany |
| 2013 - 2014 | Internship @ Random Studio in Amsterdam, the Netherlands |
| 2011 - 2015 | B.A. Media- and Interactiondesign @ University of Applied Sciences in Osnabrück, Germany |
| 2010 - 2011 | Communication Design @ the University of Applied Sciences in Mainz, Germany |
Teaching
| 2026 | Workshop @ ECAL Lausanne called 'portfol.io – alternate ways of interacting' w/ David Liebermann and Jana Reddemann |
| 2022 | 'Inspect Element – An introduction to interactive posters' workshop @ intl.international |
| WS 21/22 | 'Call to interaction' seminar @ HfbK Hamburg's Digitale Klasse Grafik with Liebermann Kiepe Reddemann |
| WS 21/22 | 'Always under construction' seminar @ HfK Bremen's Digital Media Department with Liebermann Kiepe Reddemann |
| SS 21 | 'Response to Responsiveness' workshop @ HFBK's Klasse Digitale Grafik with Liebermann Kiepe Reddemann |
| SS 21 | 'World of Webcraft' seminar @ HfK Bremen's Digital Media Department with Liebermann Kiepe Reddemann |
| SS 21 | 'Retrofuturism' workshop @ HS Mainz's design department with David Voss and Liebermann Kiepe Reddemann |
| WS 20/21 | 'From IRL to URL' seminar @ HfK Bremen's Digital Media Department with Liebermann Kiepe Reddemann |
| WS 20/21 | 'From URL to IRL' workshop @ HFBK's Klasse Digitale Grafik with Liebermann Kiepe Reddemann |
| WS 20/21 | 'Collect & Connect' workshop @ Burg Giebichenstein Kunsthochschule Halle with Liebermann Kiepe Reddemann |
| SS 20 | 'Very Very Variable' font specimen workshop @ HFBK's Klasse Digitale Grafik with Dinamo and Liebermann Kiepe Reddemann |
| SS 20 | webdesign workshop @ HGB Leipzig's 'Institut für Buchkunst' with Liebermann Kiepe Reddemann |
| SS 19 | 'Decoding/Recoding' workshop @ HGB Leipzig/KV Leipzig with Liebermann Kiepe Reddemann |
| SS 18 | webdesign workshop @ HCU Hamburg, Germany |
| 2014 | Tutor Interactiondesign @ University of Applied Sciences in Osnabrück, Germany |
Lectures
| 2026 | Lecture @ECAL Lausanne w/ David Liebermann and Jana Reddemann |
| 2025 | Lecture in Ralf Baecker's portfolio class @HfK Bremen |
| 2025 | Lecture + panel disccussion for Copenhagen Businessschool Multimedia Design students @ TU Berlin together with Lind | Brand Design & Motion and Anatoly Grashchenko | After Image |
| 2024 | Liebermann Kiepe Reddemann Lecture @ Weltformat, Lucerne, Switzerland |
| 2023 | Online lecture @ Beckmans Designhögskola's visual communications department, Stockholm with Liebermann Kiepe Reddemann |
| 2022 | Lecture about designing the @dasbisschentotschlag No Risiko tour posters @INTL |
| 2022 | Performing 'The Scrollbar' @ Never Ready: A Congress on the Visuality of the Internet @HFBK Hamburg, organized by Klasse Digitale Grafik |
| 2022 | Online lecture @ The Hague University of Applied Sciences User Experience Design / Interaction Design department |
| 2022 | Online lecture @ Beckmans Designhögskola's visual communications department, Stockholm with Liebermann Kiepe Reddemann |
| 2021 | Lecture @ UDK Berlin's Medienhaus Lectures 'Performance. Performance? Performance!' with Liebermann Kiepe Reddemann, Juliane Schickedanz & Anna Jehle |
| 2021 | Lecture @ Kunsthalle Osnabrück with Liebermann Kiepe Reddemann, Anja Kaiser, Franziska Leiste, Juliane Schickedanz & Anna Jehle |
| 2021 | Guest lecture in Pascal Kress's 'Color me Badd' seminar @ UDK Berlin's design department with Liebermann Kiepe Reddemann |
| 2021 | Online lecture @ the university of applied science Mainz's design department with Liebermann Kiepe Reddemann |
| 2020 | Online lecture @ Beckmans Designhögskola's visual communications department, Stockholm with Liebermann Kiepe Reddemann |
| 2020 | Online lecture @ Graphkiosk, Chișinău with Liebermann Kiepe Reddemann |
| 2020 | Online lecture @ HfK Bremen's Integrated Design Department |
| 2020 | Online lecture @ HfK Bremen's Digital Media Department |
| 2019 | Lecture @ HGB Leipzig/KV Leipzig with Liebermann Kiepe Reddemann |
| 2019 | Lecture @ ZiL with Liebermann Kiepe, Moscow |
| 2019 | Lecture @ Typomania Festival in the Moscow Museum with Liebermann Kiepe, Moscow |
Jury
| 2026 | Jury member for the INTL.International Creative Awards in the category Web |
| 2026 | Jury member for the INTL.International Creative Awards in the category Tech |
| 2023 | Jury member for the digital media university award @ the annual exhibition of the HFK Bremen |
Publications
| 2022 | Feature and interview in the @INTL poster book 2022 |
| 2022 | Feature and interview in étapes magazine (Mai/June 2022) w/ LKR |
| 2021 | Contribution to The dynamic archive 03 w/ Eva Meyer-Keller |
| 2021 | Cover Story in PAGE magazine 06/21 |
| 2020 | Contributed the essay 'MERLIN, MERLIN, WIR FAHREN NACH MERLIN!' to Mark Bohle's and Raffael Kormann's publication 'Tonight at Merlin' with Das bisschen Totschlag |
| 2020 | Contributed a description of Niklaus Troxler's poster 'The Workers' to the '100 Beste Plakate' annual publication |
| 2020: 'Decoding/Recoding | Textual Infrastructures' featured in HGB Magazine II |
| 2020 | Interview in Digital Underground Vol.1 |
| 2020 | Interview in PAGE magazine 05/20 |
| 2019 | Featured work in Graphic Design Festival Scotland Publication |
Awards
| 2025 | Recognition price for 'Hiding in plain website' @ the INTL.International award ceremony in the Web Award category |
| 2025 | Shortlisted for INTL.International's Web Award |
| 2022 | 3rd place @ INTL's poster competition |
Exhibitions
| 2025 | The Technate @ the Seventh Lisbon Architecture Triennale |
| 2023 | das bisschen Totschlags 'Cloud's on fire' exhibited @Trial and Error Festival Hanover, Germany |
| 2023 | Part of the The Technate Exhibition @40. Kasseler Dokfest w/ Flying Holes (Peter Behrbohm, Markus Bühler) |
| 2023 | Part of the The Technate Exhibition @panke.gallery w/ Flying Holes (Peter Behrbohm, Markus Bühler) |
| 2022 | INTL's Poster Exhibition @ World App |
| 2022 | INTL's Poster Exhibition @ Olympia Gallery |
| 2019 | INTL's Poster Exhibition @ Olympia Gallery |
| 2018 | 'New Cybernetics Research Group Exhibition' @ Galerie Flut, Bremen |
Residencies
| 2019 |
Articles
the Brand Identity about MNKY Type and the website |
|
TAZ article 'Kunst und Technik' by Prof. Dr. Tilmann Baumgärtel about The Technate Exhibition and its website, 30.01.2023 |
|
It's nice that 'Hamburg-based design studio Liebermann Kiepe Reddemann on how to innovate your web design' |
|
It's nice that 'Stone lettering and variable fonts: What can the future of typography learn from the past?' |
|
t3n 'Design mit variablen Fonts: Times New Arial vereint Serifen und Serifenlose' |
|
Input Mag 'Times New Arial mutates familiar fonts into something wholly new' |
|
It's nice that 'Times New Arial is a new experiment utilising the latest technology of variable fonts' |
|
It's nice that 'Liebermann Kiepe showcases web design in a different way' |
|
Contributions
Imprint
Information according to Section 5 of the German Digital Services Act (DDG)
Maximilian Kiepe
Thiemannstraße 1
12059 Berlin
Germany
Contact
Email: hello@maximiliankiepe.de
Website: https://maximiliankiepe.de
Responsible for content
Maximilian Kiepe
Thiemannstraße 1
12059 Berlin
Germany
Liability for Content
The contents of this website have been prepared with care. However, no guarantee can be given regarding their accuracy, completeness or timeliness. Legal responsibility for the content remains subject to applicable law.
External Links
This website contains links to external websites operated by third parties. I have no control over their content. The respective providers are responsible for the content of their websites.
Copyright
Unless otherwise indicated, the content and design of this website are protected by copyright. All rights are reserved by their respective owners. Any reproduction or use beyond what is permitted by applicable copyright law requires the consent of the relevant rights holder.
Privacy Policy
1. Controller
The controller responsible for data processing on this website within the meaning of the General Data Protection Regulation (GDPR) is:
Maximilian Kiepe
Thiemannstraße 1
12059 Berlin
Germany
Email: hello@maximiliankiepe.de
Website: https://maximiliankiepe.de
2. General Information
The protection of your personal data is important to me. This privacy policy explains how personal data is processed when you visit this website or contact me.
Personal data means any information relating to an identified or identifiable individual.
3. Hosting and Server Log Files
When you access this website, technical information may be automatically transmitted by your browser to the web server and processed in server log files.
This information may include:
- IP address
- Date and time of access
- Requested pages and files
- Browser type and version
- Operating system
- Referrer URL
- HTTP status codes
This processing is necessary to ensure the security, stability and proper operation of the website.
The legal basis is Article 6(1)(f) GDPR (legitimate interests).
Server log data is retained only for as long as necessary for these purposes and is subsequently deleted, unless longer retention is legally required.
The website is hosted by [HOSTING PROVIDER, ADDRESS]. Where required, a data processing agreement pursuant to Article 28 GDPR is in place.
4. Contact via Email
If you contact me by email, the personal data you provide, such as your name, email address and message, will be processed to respond to your inquiry.
The legal basis is Article 6(1)(b) GDPR where your inquiry relates to a contract or pre-contractual measures, or Article 6(1)(f) GDPR for other inquiries.
Your data will be deleted when it is no longer required for the relevant purpose, unless statutory retention obligations apply.
5. Cookies and Tracking
[Use this section only if confirmed by a technical check.]
This website does not use analytics, advertising or tracking cookies. No tracking profiles are created.
6. External Links
This website contains links to external websites, including project websites and social media platforms.
When you follow an external link, you leave this website. The respective third-party provider is responsible for the processing of personal data on its website.
Please refer to the privacy policies of these providers for further information.
7. Data Recipients and International Transfers
Personal data may be processed by technical service providers involved in operating this website or handling communications.
Where necessary, such providers are engaged under appropriate data protection agreements.
If personal data is transferred outside the European Economic Area, applicable GDPR requirements for international data transfers will be observed.
8. Your Rights
Under the GDPR, you have the following rights, subject to the applicable legal requirements:
- Right of access (Article 15 GDPR)
- Right to rectification (Article 16 GDPR)
- Right to erasure (Article 17 GDPR)
- Right to restriction of processing (Article 18 GDPR)
- Right to data portability (Article 20 GDPR)
- Right to object to processing (Article 21 GDPR)
- Right to withdraw consent at any time where processing is based on consent (Article 7(3) GDPR)
You also have the right to lodge a complaint with a competent data protection supervisory authority.
The competent supervisory authority in Berlin is:
Berliner Beauftragte für Datenschutz und Informationsfreiheit
https://www.datenschutz-berlin.de
9. Data Security
This website uses HTTPS encryption to protect data transmitted between your browser and the web server.
Appropriate technical and organisational measures are taken to protect personal data against unauthorised access, loss or misuse.
10. Changes to This Privacy Policy
This privacy policy may be updated to reflect changes in legal requirements or the technical operation of the website.
Last updated: October 2026.